In 2023, the VA disability rates increase by 8.7 percent, the highest increase in 40 years.
Based on the Social Security Administration’s Cost of Living Adjustment, VA disability rates will experience an increase in cost of living of 8.7% as of 12/1/22 for 2023. (COLA).
Veterans with disabilities may use VA disability pay charts below to get an idea about how much financial assistance they may be eligible to receive.
EFFECTIVE 12/1/22
10% – 20% No Dependents
PERCENTAGE | RATE |
10% | $165.92 |
20% | $327.99 |
30% – 60% With Children
DEPENDENT STATUS | 30% | 40% | 50% | 60% |
Veteran with Spouse and Child | $613.01 | $871.79 | $1,216.74 | $1,529.55 |
Veteran with Child Only | $547.70 | $785.50 | $1,108.29 | $1,400.11 |
Veteran with Spouse, One Parent and Child | $660.82 | $935.92 | $1,297.20 | $1,626.33 |
Veteran with Spouse, Two Parents and Child | $708.63 | $1,000.06 | $1,377.66 | $1,723.12 |
Veteran with One Parent and Child | $595.51 | $849.63 | $1,188.76 | $1,496.90 |
Veteran with Two Parents and Child | $643.32 | $913.77 | $1,269.22 | $1,593.68 |
Add for Each Additional Child Under Age 18 | $29.15 | $39.65 | $50.14 | $59.47 |
Each Additional Schoolchild Over Age 18 (A) | $96.79 | $129.44 | $160.92 | $193.57 |
Additional for A/A Spouse (B) | $55.97 | $73.46 | $93.29 | $111.95 |
30% – 60% Without Children
DEPENDENT STATUS | 30% | 40% | 50% | 60% |
Veteran Alone | $508.06 | $731.85 | $1,041.83 | $1,319.65 |
Veteran with Spouse Only | $567.53 | $812.32 | $1,142.11 | $1,439.76 |
Veteran with Spouse & One Parent | $615.34 | $876.45 | $1,222.57 | $1,536.54 |
Veteran with Spouse & Two Parents | $663.15 | $940.59 | $1,303.03 | $1,633.33 |
Veteran with One Parent | $555.87 | $795.99 | $1,122.29 | $1,416.44 |
Veteran with Two Parents | $603.68 | $860.13 | $1,202.75 | $1,513.22 |
Additional for A/A Spouse (B) | $55.97 | $73.46 | $93.29 | $111.95 |
70% – 100% With Children
DEPENDENT STATUS | 70% | 80% | 90% | 100% |
Veteran with Spouse and Child | $1,907.93 | $2,213.02 | $2,487.24 | $3,971.78 |
Veteran with Child Only | $1,757.51 | $2,040.44 | $2,293.67 | $3,756.99 |
Veteran with Spouse, One Parent and Child | $2,021.05 | $2,342.46 | $2,633.00 | $4,133.84 |
Veteran with Spouse, Two Parents and Child | $2,134.16 | $2,471.89 | $2,778.76 | $4,295.90 |
Veteran with One Parent and Child | $1,870.62 | $2,169.87 | $2,439.43 | $3,919.06 |
Veteran with Two Parents and Child | $1,983.73 | $2,299.31 | $2,585.19 | $4,081.12 |
Add for Each Additional Child Under Age 18 | $69.97 | $79.29 | $89.79 | $100.34 |
Each Additional Schoolchild Over Age 18 (A) | $226.22 | $258.87 | $291.52 | $324.13 |
Additional for A/A Spouse (B) | $129.44 | $148.09 | $166.75 | $185.20 |
70% – 100% Without Children
DEPENDENT STATUS | 70% | 80% | 90% | 100% |
Veteran Alone | $1,663.05 | $1,933.16 | $2,172.39 | $3,621.95 |
Veteran with Spouse Only | $1,804.15 | $2,094.08 | $2,353.14 | $3,823.89 |
Veteran with Spouse & One Parent | $1,917.26 | $2,223.52 | $2,498.90 | $3,985.96 |
Veteran with Spouse and Two Parents | $2,030.37 | $2,352.95 | $2,644.66 | $4,148.02 |
Veteran with One Parent | $1,776.17 | $2,062.59 | $2,318.16 | $3,784.01 |
Veteran with Two Parents | $1,889.28 | $2,192.03 | $2,463.92 | $3,946.07 |
Additional for A/A Spouse (B) | $129.44 | $136.00 | $153.00 | $185.20 |
Several types of claims can apply to VA disability compensation. They may be based upon disabilities that existed and became intensified during military service, disabilities that arose during active military service, or disabilities that became worse after leaving service. These claims include:
Several types of claims can apply to VA disability compensation.
Veterans who are within 180 days of separation or retirement from active duty or National Guard duty can file claims for disability.
People may enter military service with a disability. If this becomes worse during military service, the VA may be required to pay compensation.
These include claims based on disabilities that are due to an injury or a disease that occurred during active duty. Claims related to alcohol abuse or addictions to drugs are generally excluded.
This includes claims for disabilities that are service-related, even though the disability occurred after service.
Our monthly newsletter features about important and up-to-date veterans' law news, keeping you informed about the changes that matter.