What is the 2026 VA Disability Rate Increase?
- COLA: 2.8% (official)
- Effective date: Dec 1, 2025, • First check: Jan 1, 2026
- How to read tables: Amounts shown are monthly; 2.8% applied across ratings and dependency tiers. 
 Example: $1,500/mo → +$42 → $1,542. $2,500/mo → +$70 → $2,570.
While the 2.8% increase is smaller than the 8.7% jump in 2023, it helps Veterans keep up with rising costs.
10%–20% VA Disability Rates (No Dependents) — 2026 Official
Monthly compensation for 10–20 percent ratings, no dependents, official 2.8 percent COLA.
| Percentage | Rate (2026) | 
|---|---|
| 10% | $180.43 | 
| 20% | $356.67 | 
30%–60% VA Disability Rates (Without Children) — 2026 Official
Monthly compensation for 30–60 percent ratings without children, official 2.8 percent COLA.
| Dependent Status | 30% | 40% | 50% | 60% | 
|---|---|---|---|---|
| Veteran Alone | $552.47 | $795.83 | $1,132.89 | $1,435.02 | 
| Veteran with Spouse Only | $617.79 | $883.30 | $1,242.48 | $1,566.72 | 
| Veteran with Spouse & One Parent | $670.48 | $952.84 | $1,329.93 | $1,672.10 | 
| Veteran with Spouse & Two Parents | $723.16 | $1,022.38 | $1,417.40 | $1,777.47 | 
| Veteran with One Parent | $605.21 | $865.38 | $1,220.36 | $1,540.38 | 
| Veteran with Two Parents | $657.84 | $934.93 | $1,307.81 | $1,645.75 | 
| Additional for A/A Spouse (B) | $60.06 | $80.08 | $100.10 | $120.12 | 
30%–60% VA Disability Rates (With Children) — 2026 Official
Monthly compensation for 30–60 percent ratings with children, official 2.8 percent COLA.
| Dependent Status | 30% | 40% | 50% | 60% | 
|---|---|---|---|---|
| Veteran with Spouse and Child | $666.27 | $947.57 | $1,322.57 | $1,662.61 | 
| Veteran with Child Only | $595.67 | $853.79 | $1,205.60 | $1,522.47 | 
| Veteran with Spouse, One Parent and Child | $718.95 | $1,017.12 | $1,410.01 | $1,768.98 | 
| Veteran with Spouse, Two Parents and Child | $771.63 | $1,086.67 | $1,497.47 | $1,874.36 | 
| Veteran with One Parent and Child | $648.35 | $923.35 | $1,293.05 | $1,628.85 | 
| Veteran with Two Parents and Child | $701.04 | $992.87 | $1,380.51 | $1,734.15 | 
| Add for Each Additional Child Under Age 18 | $32.66 | $43.20 | $53.74 | $65.33 | 
| Each Additional Schoolchild Over Age 18 (A) | $60.06 | $80.08 | $100.10 | $120.12 | 
| Additional for A/A Spouse (B) | $60.06 | $80.08 | $100.10 | $120.12 | 
70%–100% VA Disability Rates (Without Children) — 2026 Official
Monthly compensation for 70–100 percent ratings without children, official 2.8 percent COLA.
| Dependent Status | 70% | 80% | 90% | 100% | 
|---|---|---|---|---|
| Veteran Alone | $1,808.45 | $2,102.14 | $2,362.30 | $3,938.57 | 
| Veteran with Spouse Only | $1,961.23 | $2,277.06 | $2,559.34 | $4,158.16 | 
| Veteran with Spouse & One Parent | $2,084.52 | $2,417.20 | $2,717.39 | $4,334.41 | 
| Veteran with Spouse and Two Parents | $2,207.80 | $2,557.34 | $2,875.46 | $4,510.65 | 
| Veteran with One Parent | $1,931.73 | $2,242.28 | $2,520.35 | $4,114.81 | 
| Veteran with Two Parents | $2,055.01 | $2,382.42 | $2,678.42 | $4,291.05 | 
| Additional for A/A Spouse (B) | $141.20 | $161.22 | $181.24 | $201.41 | 
70%–100% VA Disability Rates (With Children) — 2026 Official
Monthly compensation for 70–100 percent ratings with children, official 2.8 percent COLA.
| Dependent Status | 70% | 80% | 90% | 100% | 
|---|---|---|---|---|
| Veteran with Spouse and Child | $2,073.98 | $2,405.61 | $2,703.70 | $4,318.98 | 
| Veteran with Child Only | $1,909.55 | $2,217.99 | $2,493.92 | $4,085.44 | 
| Veteran with Spouse, One Parent and Child | $2,196.74 | $2,545.80 | $2,862.75 | $4,494.22 | 
| Veteran with Spouse, Two Parents and Child | $2,319.95 | $2,685.88 | $3,021.80 | $4,670.47 | 
| Veteran with One Parent and Child | $2,033.94 | $2,359.84 | $2,651.97 | $4,260.65 | 
| Veteran with Two Parents and Child | $2,157.14 | $2,499.85 | $2,810.12 | $4,436.89 | 
| Add for Each Additional Child Under Age 18 | $75.86 | $86.40 | $97.99 | $109.11 | 
| Each Additional Schoolchild Over Age 18 (A) | $246.57 | $281.33 | $317.17 | $352.45 | 
| Additional for A/A Spouse (B) | $141.20 | $161.22 | $181.24 | $201.41 | 
How to read your 2026 increase
- Retiree example: $2,500/mo → +2.8% = +$70 → $2,570/mo (≈ +$840/yr).
- VA compensation example: $1,500/mo → +2.8% = +$42 → $1,542/mo (≈ +$504/yr).
- 100% / Veteran Alone: $3,831.30 (2025) → $3,938.57 (2026).
Amounts above are standard monthly rates before offsets or special circumstances. See VA guidance for rounding and eligibility nuances.
Get your 2026 benefits right
If your rating doesn’t reflect your service-connected conditions, we can help you pursue the benefits you’ve earned.
Types of Veterans Affairs Disability Compensation Benefits
Several types of claims can apply to VA disability compensation…
 
											
											